EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | G4A | 10/10/2022 | $1,000.00 | VICKI LOPEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 113 | Details » |
2022 | G4A | 10/10/2022 | $500.00 | CHIP LAMARCA CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 100 | Details » |
2022 | G3A | 9/29/2022 | $1,000.00 | JUAN CARLOS PORRAS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 119 | Details » |
2022 | G3A | 9/29/2022 | $500.00 | CHIP LAMARCA CAMPAIGN | CAMPAIGN CONTRIBUTION- FLORIDA STATE REPRESENTATIVE DISTRICT 100 | Details » |
2022 | G1A | 8/31/2022 | $1,000.00 | MIAMI YOUNG REPUBLICANS | EVENT SPONSORSHIP | Details » |
2022 | G1A | 8/31/2022 | $62.48 | INTUIT | CHECK ORDER | Details » |
2022 | G1A | 8/29/2022 | $1,000.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2022 | P7 | 8/18/2022 | $93.20 | ANEDOT | TRANSACTION FEES | Details » |
2022 | P7 | 8/11/2022 | $5,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
2022 | P6 | 8/1/2022 | $5,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
2022 | P5 | 7/25/2022 | $1,000.00 | KEVIN CABRERA CAMPAIGN, (OFFICE: LOC 006) | CAMPAIGN CONTRIBUTION- MIAMI DADE COUNTY COMMISSIONER DISTRICT 6 | Details » |
2022 | P3 | 7/15/2022 | $4,000.00 | NEXT GENERATION LEADERS PC | PC CONTRIBUTION | Details » |
2022 | P2 | 6/30/2022 | $1,000.00 | ALEXIS CALATAYUD CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 38 | Details » |
2022 | P2 | 6/30/2022 | $1,000.00 | JUAN FERNANDEZ BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 118 | Details » |
2022 | P2 | 6/30/2022 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
2022 | P1A | 6/24/2022 | $1,000.00 | LINDA CHANEY CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 61 | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2022 | M5 | 5/17/2022 | $1,000.00 | TOM FABRICIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 110 | Details » |
2022 | M5 | 5/10/2022 | $9,203.25 | DRC CONSULTING, INC. | CANVASSING | Details » |
2022 | M5 | 5/4/2022 | $3,000.00 | RON DESANTIS FOR GOVERNOR | CAMPAIGN CONTRIBUTION-FLORIDA STATE GOVERNOR | Details » |
2022 | M4 | 4/8/2022 | $26.63 | FEDEX | SHIPPING COSTS | Details » |
2022 | M4 | 4/6/2022 | $500.00 | JOSH DIEGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES TOWN COUNCIL SEAT 4 | Details » |
2022 | M3 | 3/29/2022 | $1,000.00 | TIFFANY ESPOSITO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 77 | Details » |
2022 | M3 | 3/25/2022 | $1,000.00 | ROBERTO GONZALEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 119 | Details » |
2022 | M2 | 2/15/2022 | $500.00 | MAVEN X LLC | WEBSITE DESIGN | Details » |
2022 | M1 | 1/4/2022 | $1,000.00 | RPOF-HOUSE MAJORITY | CONTRIBUTION | Details » |
2022 | M1 | 1/4/2022 | $1,000.00 | LIVING LIFE WITH PURPOSE | PC CONTRIBUTION | Details » |
2021 | M11 | 11/23/2021 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-PINELLAS COUNTY COMMISSIONER | Details » |
2021 | M11 | 11/19/2021 | $1,000.00 | DRC CONSULTING, INC. | VOTER DATA | Details » |
2021 | M10 | 10/29/2021 | $500.00 | CHRISTIAN FAMILY COALITION (CFC) FLORIDA | ADVERTISING | Details » |
2021 | M10 | 10/20/2021 | $130.00 | TECH DIGITAL GROUP, LLC | WEBSITE UPDATES | Details » |
2021 | M10 | 10/6/2021 | $1,000.00 | BRYAN AVILA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSION DISTRICT 6 | Details » |
2021 | M10 | 10/6/2021 | $500.00 | BASIC PRINCIPLES PC | PC CONTRIBUTION | Details » |
2021 | M7 | 7/14/2021 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DISTRICT #10 | Details » |
2021 | M4 | 4/28/2021 | $1,800.00 | GROUNDSWELL STRATEGIES | DIRECT MAIL | Details » |
2021 | M4 | 4/12/2021 | $5,000.00 | CITIZENS FOR ETHICAL AND EFFECTIVE LEADERSHIP PC | PC CONTRIBUTION | Details » |
2021 | M3 | 3/29/2021 | $1,000.00 | IDANIA LLANIO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF SWEETWATER COMMISSIONER GRP. 4 | Details » |
2021 | M3 | 3/29/2021 | $1,000.00 | IAN VALLECILLO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF SWEETWATER COMMISSIONER GRP. 3 | Details » |
2021 | M3 | 3/24/2021 | $82.11 | FED EX | SHIPPING | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | JASON FISCHER CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATE DIST 4 | Details » |
2021 | M2 | 2/25/2021 | $7.53 | FED EX | POSTAGE | Details » |
2021 | M1 | 1/8/2021 | $2,800.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2020 | M12 | 12/3/2020 | $9,000.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2020 | M12 | 12/3/2020 | $1,924.00 | DRC CONSULTING, INC. | PHONE BANK | Details » |
2020 | M10 | 10/30/2020 | $11,023.00 | DRC CONSULTING, INC. | PHONE BANK | Details » |
2020 | G6 | 10/29/2020 | $6,000.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2020 | G6 | 10/28/2020 | $1,000.00 | DAVID BORRERO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP #105 | Details » |
2020 | G5 | 10/12/2020 | $1,000.00 | ESTEBAN BOVO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY MAYOR | Details » |
2020 | G5 | 10/12/2020 | $1,000.00 | ESTEBAN BOVO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY MAYOR | Details » |
2020 | G4A | 10/9/2020 | $6,454.00 | DRC CONSULTING, INC. | PHONE BANK | Details » |
page 2 of 3