EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2024 | Q4 | 11/22/2024 | $1,000.00 | FUTURE 4 MIAMI | PAC CONTRIBUTION | Details » |
2024 | Q4 | 11/19/2024 | $2,500.00 | LEADERS OF TOMORROW | PC CONTRIBUTION | Details » |
2024 | Q4 | 11/15/2024 | $1,000.00 | MIAMI LAKES FIRST | PAC CONTRIBUTION | Details » |
2024 | Q4 | 11/14/2024 | $5,000.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2024 | Q4 | 11/14/2024 | $7,877.00 | DRC CONSULTING, INC. | PHONE BANK | Details » |
2024 | Q4 | 11/14/2024 | $1,471.25 | DRC CONSULTING, INC. | COLLATERAL MATERIALS | Details » |
2024 | Q4 | 11/13/2024 | $20,075.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2024 | G6 | 10/19/2024 | $40.30 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | G4A | 10/10/2024 | $1,000.00 | PROVEN LEADERSHIP FOR MIAMI | PAC CONTRIBUTION | Details » |
2024 | G4A | 10/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | G4A | 10/7/2024 | $500.00 | FABIO ANDRADE CAMPAIGN | CAMPAIGN CONTRIBUTION-WESTON COMMISIONNER-SEAT 1 | Details » |
2024 | G3A | 9/24/2024 | $9,496.35 | DRC CONSULTING, INC. | DIRECT MAIL | Details » |
2024 | G3 | 9/20/2024 | $1,000.00 | WEBSTER BARNABY CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 29 | Details » |
2024 | G3 | 9/17/2024 | $10,494.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2024 | G3 | 9/17/2024 | $9,496.35 | DRC CONSULTING, INC. | DIRECT MAIL | Details » |
2024 | G3 | 9/16/2024 | $5,000.00 | REPUBLICAN PARTY OF FLORIDA | PC CONTRIBUTION | Details » |
2024 | G3 | 9/16/2024 | $5,000.00 | FLORIDA VOTERS AGAINST EXTREMISM | PC CONTRIBUTION | Details » |
2024 | G2A | 9/13/2024 | $318.75 | COATES LAW FIRM, PL | LEGAL FEES | Details » |
2024 | G2A | 9/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | G2 | 9/6/2024 | $20.30 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | P7 | 8/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | P6 | 7/30/2024 | $130.00 | TECH DIGITAL GROUP, LLC | WEB HOSTING, DOMAIN | Details » |
2024 | P4 | 7/16/2024 | $500.00 | ALINA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY SUPERVISOR OF ELECTIONS | Details » |
2024 | P3 | 7/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | P2A | 7/5/2024 | $1,000.00 | MANNY CID CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY MAYOR | Details » |
2024 | P2A | 7/3/2024 | $30.15 | RIESCO & COMPANY, LLC | REIMBURSEMENT-FEDEX-SHIPPING | Details » |
2024 | P1 | 6/10/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | P1 | 6/10/2024 | $5,000.00 | REPUBLICAN PARTY OF FLORIDA | PC CONTRIBUTION | Details » |
2024 | Q2 | 5/31/2024 | $20.30 | ANEDOT | CC TRANSACTION FEES | Details » |
2024 | Q2 | 5/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q2 | 5/6/2024 | $500.00 | DANA TRABULSY CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE, DIST 84 | Details » |
2024 | Q1 | 3/31/2024 | $100.30 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | Q1 | 3/29/2024 | $15,000.00 | REPUBLICAN PARTY OF FLORIDA | CONTRIBUTION TO STATE PARTY | Details » |
2024 | Q1 | 3/29/2024 | $22.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q1 | 3/26/2024 | $500.00 | RAFAEL PINEYRO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL, COUNCIL GROUP 1 | Details » |
2024 | Q1 | 3/6/2024 | $175.00 | TECH DIGITAL GROUP, LLC | WEBSITE MAINTENANCE | Details » |
2023 | Q4 | 12/29/2023 | $145.50 | ANEDOT | CC TRANSACTION FEES | Details » |
2023 | Q4 | 12/29/2023 | $1,000.00 | FRIENDS OF WILTON SIMPSON | PC CONTRIBUTION | Details » |
2023 | Q4 | 12/21/2023 | $500.00 | ERIKA BOOTH CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DIST. 35 | Details » |
2023 | Q4 | 12/21/2023 | $1,000.00 | TOMAS REGALADO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY PROPERTY APPRAISER | Details » |
2023 | Q4 | 11/1/2023 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD MEMBER, DISTRICT 7 | Details » |
2023 | Q3 | 9/21/2023 | $500.00 | FLORIDA CONSERVATIVE COMMITTEE | PC CONTRIBUTION | Details » |
2023 | Q3 | 9/7/2023 | $1,000.00 | COMMITTED TO HOMESTEAD PC | PAC CONTRIBUTION | Details » |
2023 | Q3 | 9/1/2023 | $130.00 | TECH DIGITAL GROUP, LLC | WEB HOSTING SERVICE | Details » |
2023 | M5 | 5/24/2023 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PAC CONTRIBUTION | Details » |
2023 | M2 | 2/16/2023 | $1,500.00 | COHEA | MON | Details » |
2022 | M11 | 11/28/2022 | $2,500.00 | NEXT GENERATION LEADERS | PC CONTRIBUTION | Details » |
2022 | M11 | 11/17/2022 | $1,000.00 | CHRISTINE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
2022 | G4A | 10/13/2022 | $130.00 | TECH DIGITAL GROUP, LLC | WEB HOSTING/DOMAIN | Details » |
2022 | G4A | 10/13/2022 | $1,000.00 | VIVIAN CASALS-MUNOZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUCIL GROUP 4 | Details » |
page 1 of 3