CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | G4A | 10/5/2020 | $5,000.00 | NATIONAL AUTO CARE SERVICES, INC. | AUTO CARE | Details » |
2020 | G4A | 10/5/2020 | $5,000.00 | FLORIDIANS FOR A STRONGER DEMOCRACY | PC | Details » |
2020 | G3A | 9/25/2020 | $1,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2020 | G3A | 9/25/2020 | $2,000.00 | FLORIDA MEDICAL ASSOCIATION PAC | PAC | Details » |
2020 | G3A | 9/25/2020 | $4,000.00 | DAVID A. MANCINI | GENERAL CONTRACTOR | Details » |
Total Contributions | $255,990.00 |
page 4 of 4