CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | G3 | 9/23/2022 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2022 | G3 | 9/23/2022 | $2,500.00 | WESTCHASE MEDICAL HOLDINGS LLC | HEALTHCARE | Details » |
2022 | P7A | 8/19/2022 | $2,000.00 | CAR-PAC | PAC | Details » |
2022 | P7 | 8/18/2022 | $40.00 | CAR-PAC | PAC | Details » |
2022 | P7 | 8/16/2022 | $1,000.00 | WILLIAM L PEREZ | CEO-ALLY HR GROUP, INC. | Details » |
2022 | P7 | 8/15/2022 | $500.00 | JORGE NAVARRO | ATTORNEY | Details » |
2022 | P7 | 8/12/2022 | $500.00 | IRIS ESCARRA | ATTORNEY | Details » |
2022 | P7 | 8/10/2022 | $300.00 | C.A.P. GOVERNMENT, INC. | BUSINESS CONSULTING | Details » |
2022 | P7 | 8/10/2022 | $1,000.00 | CARLOS LAGO | ATTORNEY | Details » |
2022 | P6 | 8/5/2022 | $500.00 | GLAZER & SACHS, PA | LAW FIRM | Details » |
2022 | P6 | 8/5/2022 | $1,000.00 | FRIENDS OF RAY RODRIGUEZ | PAC | Details » |
2022 | P6 | 8/2/2022 | $1,000.00 | DADE COUNTY MEDICAL ASSOCIATION | PAC | Details » |
2022 | P5 | 7/29/2022 | $1,000.00 | QUALITY ACQUISITION COMPANY LLC | BEVERAGE DISTRIBUTOR | Details » |
2022 | P5 | 7/29/2022 | $1,000.00 | FL BEER WHSLERS GOOD GOVT. COMM. | PAC | Details » |
2022 | P4 | 7/20/2022 | $2,000.00 | HEALTH NETWORK ONE, INC. | INSURANCE CO. | Details » |
2022 | P3 | 7/14/2022 | $1,500.00 | PETRO PAC | PAC | Details » |
2022 | P3 | 7/14/2022 | $3,000.00 | BOUCHER BROTHERS MANAGEMENT INC | HOSPITALITY MANAGEMENT | Details » |
2022 | P1A | 6/22/2022 | $1,500.00 | RACETRAC INC. | GAS STATION | Details » |
2022 | M5 | 5/16/2022 | $2,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | FLORIDA ENGINEERS POLITICAL ACTION COMMITTEE | PC | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | LATIN SANDWICH EXPRESS INC. | RESTAURANT | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | T.J. PAVEMENT CORP. | PAVEMENT COMPANY | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | RACETRAC INC. | GAS STATION | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | THE PROFESSIONAL FIREFIGHTERS/PARAMEDICS OF PALM BEACH COUNTY | NPO-FIREFIGHTER UNION | Details » |
2021 | M12 | 12/30/2021 | $2,000.00 | FLORIDA MEDICAL ASSOCIATION PAC | PC | Details » |
2021 | M12 | 12/30/2021 | $1,000.00 | HERITAGE MGA, LLC | INSURANCE CO. | Details » |
2021 | M11 | 11/9/2021 | $1,000.00 | DADE COUNTY FIREFIGHTERS LOCAL 1403 PAC | PC | Details » |
2021 | M11 | 11/9/2021 | $2,000.00 | RAI SERVICES COMPANY | TOBACCO COMPANY | Details » |
2021 | M11 | 11/9/2021 | $2,500.00 | BRAMAN MOTORS INC | AUTO DEALER | Details » |
2021 | M10 | 10/7/2021 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE AND SPIRIT DISTRIBUTOR | Details » |
2021 | M9 | 9/30/2021 | $4,000.00 | DAVID A. MANCINI | GENERAL CONTRACTOR | Details » |
2021 | M6 | 6/28/2021 | $2,000.00 | FTBA TRANSPORTATION PAC | PC | Details » |
2021 | M6 | 6/28/2021 | $1,000.00 | FLORIDA CUPAC | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | UNITED GROUP UNDERWRITERS | INSURANCE COMPANY | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | THE BIG EASY CASINO | PARI-MUTUEL | Details » |
2021 | M2 | 2/26/2021 | $50.00 | WILLIAM L. MCCOMB | Details » | |
2021 | M2 | 2/26/2021 | $100.00 | MARGARET WISE | Details » | |
2021 | M2 | 2/26/2021 | $200.00 | MICHAEL L. QUILLEN | RESTAURANTS | Details » |
2021 | M2 | 2/26/2021 | $250.00 | CORNELIA LONG MATSON | PHILANTHROPIST | Details » |
2021 | M2 | 2/26/2021 | $250.00 | MARCIA H. KLEIN | PHILANTHROPIST | Details » |
2021 | M2 | 2/26/2021 | $250.00 | KATHERINE ALICE MARTUCCI | RETIRED | Details » |
2021 | M2 | 2/26/2021 | $500.00 | JEAN M. WEIDNER | SARASOTA BALLET FOUNDER | Details » |
2021 | M2 | 2/26/2021 | $1,700.00 | PAULINE L. WAMSLER | PHILANTHROPIST | Details » |
2021 | M2 | 2/26/2021 | $1,700.00 | J ALLISON ARCHBOLD | ATTORNEY | Details » |
2020 | D6 | 10/28/2020 | $2,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
2020 | D1 | 10/23/2020 | $7,500.00 | FLORIDA FEDERATION FOR CHILDREN PAC | PC | Details » |
2020 | D1 | 10/17/2020 | $500.00 | BECKER & POLIAKOFF, P.A. | LAW FIRM | Details » |
2020 | G5 | 10/15/2020 | $2,000.00 | FLORIDIANS FOR A STRONG 67 PC | PC | Details » |
2020 | G5 | 10/14/2020 | $1,000.00 | DUKE ENERGY CORP FLORIDA PAC | PC | Details » |
2020 | G4A | 10/9/2020 | $10,000.00 | FLORIDA FEDERATION FOR CHILDREN PAC | PAC | Details » |
page 3 of 4