CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q1 | 1/8/2024 | $500.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2024 | Q1 | 1/4/2024 | $1,000.00 | TITAN AMERICA | BUILDING MATERIALS COMPANY | Details » |
2023 | Q4 | 12/31/2023 | $1,500.00 | JOSE FELIX DIAZ PA | LAW FIRM | Details » |
2023 | Q4 | 12/31/2023 | $100.00 | WHITE TRAIL AT HIDEAWAY FARM LLC | FARM | Details » |
2023 | Q4 | 12/31/2023 | $200.00 | PARTY BOUNCERS RENTAL INC. | PARTY RENTAL CO. | Details » |
2023 | Q4 | 12/31/2023 | $250.00 | SORIA, LUCIA | RESTAURANT ADMINISTRATOR | Details » |
2023 | Q4 | 12/31/2023 | $250.00 | ROHAIDY INVESTMENT CORP. | R.E. INVESTMENTS | Details » |
2023 | Q4 | 12/31/2023 | $500.00 | RUTZKE JR, BARNEY W | AGRICULTURE | Details » |
2023 | Q4 | 12/31/2023 | $1,000.00 | LA CAVA DEL CAFE, LLC | WEDDING VENUE | Details » |
2023 | Q4 | 12/31/2023 | $1,000.00 | HACIENDA LOS ROBLES | WEDDING VENUE | Details » |
2023 | Q4 | 12/31/2023 | $1,000.00 | VARCAMP REDLAND, LLC | CONSTRUCTION CO. | Details » |
2023 | Q4 | 12/31/2023 | $1,000.00 | MIAMI COUNTRYSIDE AGRITOURISM ASSOC INC | AGRITOURISM | Details » |
2023 | Q4 | 12/31/2023 | $1,000.00 | VILLA TOSCANA MIAMI LLC | WEDDING VENUE | Details » |
2023 | Q4 | 12/31/2023 | $3,000.00 | BOUCHER BROTHER WEST COAST LLC | HOSPITALITY MANAGEMENT | Details » |
2023 | Q4 | 12/27/2023 | $1,000.00 | FLORIDIAN PARTNERS, LLC | LOBBYING AND CONSULTING FIRM | Details » |
2023 | Q4 | 12/21/2023 | $1,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
2023 | Q4 | 12/15/2023 | $2,500.00 | DOSAL TOBACCO CORPORATION | TOBACCO CO. | Details » |
2023 | Q4 | 12/13/2023 | $1,000.00 | REFORM GOVERNMENT | PAC | Details » |
2023 | Q4 | 12/11/2023 | $1,000.00 | THE DOCTORS COMPANY FLORIDA PAC | PAC | Details » |
2023 | Q4 | 12/11/2023 | $2,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
2023 | Q4 | 12/9/2023 | $500.00 | TECH ARMY | IT CONSULTING | Details » |
2023 | Q4 | 12/8/2023 | $250.00 | WALKER HIGGINS, ANNA L | ATTORNEY | Details » |
2023 | Q4 | 12/8/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2023 | Q4 | 12/8/2023 | $1,000.00 | SURGI PAC-CENTRAL | PAC | Details » |
2023 | Q4 | 12/8/2023 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2023 | Q4 | 12/8/2023 | $1,000.00 | INSURING FLORIDAS FUTURE | PAC | Details » |
2023 | Q4 | 12/8/2023 | $2,500.00 | RONALD L BOOK PA | LAW FIRM | Details » |
2023 | Q4 | 12/7/2023 | $100.00 | HERNANDEZ, RICARDO | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 11/30/2023 | $2,500.00 | BRAMAN MOTORS, INC | CAR DEALERS | Details » |
2023 | Q4 | 11/22/2023 | $1,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2023 | Q4 | 11/22/2023 | $1,000.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2023 | Q4 | 11/21/2023 | $500.00 | GLAZER, ERIC | ATTORNEY | Details » |
2023 | Q4 | 11/20/2023 | $1,000.00 | KIRTLEY, JOHN | FINANCE | Details » |
2023 | Q4 | 10/31/2023 | $2,500.00 | SOUTHERN GAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2023 | Q4 | 10/31/2023 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATION | Details » |
2023 | Q4 | 10/31/2023 | $10,000.00 | THE BIG EASY CASINO | CASINO | Details » |
2023 | Q3 | 9/26/2023 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2023 | Q3 | 7/11/2023 | $1,000.00 | FLORIDA PHYSICAL THERAPY ASSOC. INC | PAC | Details » |
2023 | Q3 | 7/11/2023 | $2,500.00 | DADE COUNTY POLICE BENEVOLENT ASSOC. INC. PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | SAFEPOINT MGA LLC | INSURANCE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | JUUL LABS, INC. | ELECTRONIC CIGARETTE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE DISTRIBUTORS | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | HCA NORTH FLORIDA DIVISION AND GOOD GOVT GROUP | HEALTHCARE SERVICES | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | COALITION FOR BETTER CARE PC | PAC | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEER DISTRIBUTOR | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | TECO ENERGY, INC | ENERGY CO. | Details » |
2022 | G4 | 10/7/2022 | $2,000.00 | ABC LIQUORS, INC. | LIQUOR STORE | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | WHITE ROCK QUARRIES | QUARRY | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | CDR MGUIRE INC. | ENGINEERING FIRM | Details » |
page 2 of 4