CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | G6 | 10/31/2024 | $1,000.00 | WEST COAST UNIVERSITY INC. | EDUCATION | Details » |
2024 | D4 | 10/28/2024 | $1,000.00 | COMMITTEE FOR A GREATER MIAMI | PAC | Details » |
2024 | D4 | 10/28/2024 | $1,000.00 | CCC | PAC | Details » |
2024 | D4 | 10/28/2024 | $1,000.00 | FLORIDA ASSOCIATION OF NURSE ANESTHESIOLOGY POLITICAL COMMITTEE | PAC | Details » |
2024 | D3 | 10/27/2024 | $2,500.00 | FAPSC PAC | PAC | Details » |
2024 | D3 | 10/27/2024 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | D1 | 10/24/2024 | $833.34 | HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT GROUP | GRASSROOTS EMPLOYEE ORG. | Details » |
2024 | D1 | 10/24/2024 | $833.33 | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2024 | D1 | 10/24/2024 | $833.33 | HCA EAST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2024 | D1 | 10/23/2024 | $2,500.00 | VITAS HEALTHCARE | HOSPICE CARE SVCS. | Details » |
2024 | D1 | 10/23/2024 | $1,000.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | D1 | 10/23/2024 | $1,000.00 | APARTMENT PAC | PAC | Details » |
2024 | D1 | 10/19/2024 | $1,000.00 | KASKEL,DANIEL | REAL ESTATE EXECUTIVE | Details » |
2024 | G4A | 10/11/2024 | $2,000.00 | COMMITTEE OF FLORIDA AGENTS | PAC | Details » |
2024 | G4A | 10/11/2024 | $1,000.00 | WEST COAST UNIVERSITY INC. | UNIVERSITY | Details » |
2024 | G4A | 10/11/2024 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2024 | G4 | 10/3/2024 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2024 | G4 | 10/2/2024 | $1,000.00 | TOWER HILL INSURANCE GROUP, LLC | INSURANCE AGENCY | Details » |
2024 | G3A | 9/27/2024 | $2,500.00 | DOSAL TABACCO CORPORATION | TOBACCO SHOP | Details » |
2024 | G3A | 9/26/2024 | $1,500.00 | MIAMI COUNTRYSIDE AGRITOURISM ASSOC INC | AGRITOURISM ASSOC (NPO-C6) | Details » |
2024 | G3 | 9/20/2024 | $2,000.00 | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. | PAC | Details » |
2024 | G3 | 9/20/2024 | $1,000.00 | HACIENDA LOS ROBLES, LLC | WEDDING VENUE | Details » |
2024 | G3 | 9/19/2024 | $2,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION FINANCE | Details » |
2024 | G2 | 9/5/2024 | $500.00 | RAM INVESTMENT OF SOUTH FLORIDA, INC. | FINANCIAL SERVICES | Details » |
2024 | G2 | 9/5/2024 | $5,000.00 | SUNSHINE GASOLINE DISTRIBUTORS, INC. | GASOLINE DISTRIBUTORS | Details » |
2024 | G2 | 9/5/2024 | $500.00 | HENDERSON, CYNTHIA | ATTORNEY | Details » |
2024 | P7 | 8/9/2024 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2024 | P5 | 7/25/2024 | $1,000.00 | ASI DIAZ DORAL HOTEL INVEST GROUP LLC | HOTEL INVESTMENTS | Details » |
2024 | P4 | 7/19/2024 | $1,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PAC | Details » |
2024 | P3 | 7/12/2024 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2024 | P2A | 7/5/2024 | $1,000.00 | FLORIDA OPERATORS ASSOCIATION | PAC | Details » |
2024 | P1A | 6/21/2024 | $1,000.00 | INSURING FLORIDAS FUTURE | PAC | Details » |
2024 | P1A | 6/19/2024 | $2,500.00 | BRAMAN MOTORS, INC | CAR DEALERSHIP | Details » |
2024 | Q2 | 5/30/2024 | $1,000.00 | FLORIDA FINANCIAL SERVICES PC | PAC | Details » |
2024 | Q2 | 5/21/2024 | $2,500.00 | FLORIDA POLICE BENEVOLENT ASSOC INC JUSTICE PAC | PAC | Details » |
2024 | Q2 | 5/21/2024 | $2,000.00 | FLORIDA COMMUNICATIONS & DEVELOPMENT GROUP, INC | MANAGEMENT CONSULTING SERVICES | Details » |
2024 | Q2 | 5/10/2024 | $5,000.00 | BURKE CONSTRUCTION GROUP INC. | GENERAL CONTRACTOR | Details » |
2024 | Q2 | 5/8/2024 | $1,000.00 | CABRERA, RAFAEL R. | REALTOR | Details » |
2024 | Q2 | 5/6/2024 | $1,000.00 | FLORIDA SELF STORAGE ASSOCIATION | NON-PROFIT ORGANIZATION | Details » |
2024 | Q2 | 5/1/2024 | $500.00 | PENIN, CARLOS A | ENGINEER | Details » |
2024 | Q2 | 4/18/2024 | $1,000.00 | GRAYROBINSON PA FLORIDA PAC | PAC | Details » |
2024 | Q2 | 4/5/2024 | $1,000.00 | THE WARRIOR LAW FIRM, PLLC | LAW FIRM | Details » |
2024 | Q1 | 3/29/2024 | $1,000.00 | SAFEPOINT MGA LLC | INSURANCE COMPANY | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PAC | Details » |
2024 | Q1 | 3/22/2024 | $2,500.00 | FRANTZ, JONATHAN | PHYSICIAN | Details » |
2024 | Q1 | 1/8/2024 | $500.00 | RSA CONSULTING GROUP LLC | GOVERNMENT & COMMUNITY AFFAIRS | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | ALLSTATE INSURANCE COMPANY | INSURANCE AGENCY | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | FPF FIRE PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,000.00 | HEALTHY NETWORK ONE, INC. | HEALTH NETWORK MANAGEMENT | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | ABC LIQUORS, INC. | BEVERAGE DISTRIBUTOR | Details » |
page 1 of 4